Klantenpopulariteit
Gebaseerd op 79 beoordelingen
Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2019
Michelin Primacy 4 is getest 3x (ACE,...)
2020
Michelin Primacy 4 is getest 3x (Teknikens,...) en won de Teknikens 225/50 R17 test.
2021
Michelin Primacy 4 is getest 7x (Firmenauto,...) en won de Firmenauto 195/55 R16 test.
2022
Michelin Primacy 4 is getest 7x (ADAC,...) en won de Promobil 235/55 R17 test.
2022
Michelin Primacy 4 werd vervangen door Michelin Primacy 4+
Michelin Primacy 4 is gemaakt in 384 maten, beginnend bij 155/80 R14 tot 305/35 R23.
Michelin
Primacy 4
Alle bandentesten waar Michelin Primacy 4 te zien was:Alle tests

| Naam | Nat | Droog | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 2+ | ||||
| Michelin Primacy 4 | 1- | 2+ | 2- | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 146 | 134 | |||||
| Michelin Primacy 4 | 125 | 133 | |||||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 35,7 | 27,5 | |||||
| Michelin Primacy 4 | 36,2 | 29,3 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Lawaai | Verslijten | Brandstofverbruik | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | ||
| Michelin Primacy 4 | 2,5 | 1,7 | 2,8 | 1,5 | 1,4 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Lawaai | Verslijten | Brandstofverbruik | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
| Michelin Primacy 4 | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Impact op het milieu | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 7,3 | 7,7 | 5,9 | ||||
| Michelin Primacy 4 | 8,8 | 9,1 | 10 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Gebruikskosten | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 2+ | 1+ | ||||
| Michelin Primacy 4 | 2 | 1- | 1- | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Impact op het milieu | Gebruikskosten | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 157 | 68 | 54 | 22 | 20 | ||
| Michelin Primacy 4 | 151 | 63 | 53 | 22 | 13 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
| Michelin Primacy 4 | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Lawaai | Verslijten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2,0 | 1,5 | 2,6 | 1,5 | |||
| Michelin Primacy 4 | 2,7 | 1,5 | 3,0 | 1,5 | |||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 34,1 | 29,6 | |||||
| Michelin Primacy 4 | 35,8 | 30,4 | |||||
| Toon testgegevens | |||||||

| Naam |
|---|
| Michelin Primacy 4 |

| Naam | Nat | Droog | Gebruikskosten | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | 1 | ||||
| Michelin Primacy 4 | 2 | 2 | 1- | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 2+ | ||||
| Michelin Primacy 4 | 2+ | 2+ | 2 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Lawaai | Verslijten | Brandstofverbruik | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2,2 | 1,7 | 2,1 | 1,0 | 1,2 | ||
| Michelin Primacy 4 | 2,2 | 2,0 | 2,3 | 1,0 | 2,0 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Soelaas | Brandstofverbruik | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 61 | 11 | 12 | 1 | 6 | ||
| Michelin Primacy 4 | 61 | 24 | 17 | 10 | 10 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 264 | 137 | 129 | ||||
| Michelin Primacy 4 | 247 | 127 | 120 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
| Michelin Primacy 4 | 8,6 | 7,9 | 9,3 | 9,7 | |||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 277 | 142 | 135 | ||||
| Michelin Primacy 4 | 252 | 118 | 134 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Lawaai | Gebruikskosten | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 153 | 66 | 51 | 19 | 10 | 17 | |
| Michelin Primacy 4 | 137 | 57 | 43 | 17 | 8 | 12 | |
| Toon testgegevens | |||||||
| 100% (8x) | 85% (9x) | ||||
|---|---|---|---|---|---|
| Sterk aanbevolen | Voorbeeldig | Testwinnaar | Fijn | Voldoende | Geadviseerd |
| 5x | 2x | 1x | 5x | 1x | 3x |
| R15 | R16 | R17 | R18 |
|---|---|---|---|
| 85% (1x) | 85% (4x) | 95% (9x) | 95% (3x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 85% (1x) | 85% (2x) | 94% (5x) | 95% (3x) | 94% (5x) |
Michelin Primacy 4 is gemaakt in Spanje/Duitsland/Polen.