Klantenpopulariteit
Gebaseerd op 64 beoordelingen
Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2017
Michelin Pilot Sport 4 is getest 4x (EVO,...) en won de EVO 225/40 R18 test.
2018
Michelin Pilot Sport 4 is getest 2x (Automotorsport,...) en won de Automotorsport 225/45 R17 test.
2019
Michelin Pilot Sport 4 is getest 3x (Autobild,...) en won de Autobild 225/45 R17 test.
2020
Michelin Pilot Sport 4 is getest 4x (ADAC,...) en won de Autobild 245/45 R18 test.
2021
Michelin Pilot Sport 4 is getest 2x (Tyre Reviews,...) en won de Tyre Reviews 225/40 R18 test.
2022
Michelin Pilot Sport 4 is getest 4x (Autobild,...) en won de Autobild 225/45 R18 test.
2022
Michelin Pilot Sport 4 werd vervangen door Michelin Pilot Sport 5
Michelin Pilot Sport 4 is gemaakt in 183 maten, beginnend bij 205/55 R16 tot 325/30 R21.
Michelin
Pilot Sport 4
Alle bandentesten waar Michelin Pilot Sport 4 te zien was:Alle tests

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Michelin Pilot Sport 4 | 2 | 2+ | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Impact op het milieu | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,0 | 9,7 | 9,4 | ||||
| Michelin Pilot Sport 4 | 7,2 | 8,3 | 8,3 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Michelin Pilot Sport 4 | 2+ | 1- | |||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,3 | 7,2 | 7,2 | 6,3 | |||
| Michelin Pilot Sport 4 | 8,3 | 8 | 8,4 | 9,1 | |||
| Toon testgegevens | |||||||

| Naam |
|---|
| Michelin Pilot Sport 4 |

| Naam | Puntentotaal | Nat | Droog | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 92 | 93 | 93 | ||||
| Michelin Pilot Sport 4 | 87 | 83 | 92 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Gebruikskosten | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 1- | 1 | ||||
| Michelin Pilot Sport 4 | 1- | 1- | 2- | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Lawaai | Verslijten | Brandstofverbruik | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1,7 | 1,3 | 2,8 | 2,0 | 1,6 | ||
| Michelin Pilot Sport 4 | 2,0 | 1,9 | 2,9 | 2,0 | 1,9 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Rolweerstand | Lawaai | Soelaas | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,4 | 9,3 | 10 | 10 | 10 | ||
| Michelin Pilot Sport 4 | 9,1 | 9,3 | 7 | 8 | 9 | ||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 32,1 | 28,7 | |||||
| Michelin Pilot Sport 4 | 32,1 | 29,8 | |||||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 34,2 | 28,7 | |||||
| Michelin Pilot Sport 4 | 34,2 | 29,6 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 1- | |||||
| Michelin Pilot Sport 4 | 2 | 2+ | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Gebruikskosten | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 1 | 1 | ||||
| Michelin Pilot Sport 4 | 1 | 1 | 1- | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,4 | 9,8 | 9,3 | 10 | |||
| Michelin Pilot Sport 4 | 9,4 | 9,8 | 9,3 | 8,3 | |||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 280 | 149 | 131 | ||||
| Michelin Pilot Sport 4 | 280 | 149 | 131 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,4 | ||||||
| Michelin Pilot Sport 4 | 9,4 | ||||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Soelaas | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
| Michelin Pilot Sport 4 | 308,2 | 56 | 41 | 90,6 | 22,5 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Impact op het milieu | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,5 | 9,5 | 9,4 | ||||
| Michelin Pilot Sport 4 | 9,5 | 9,5 | 8,0 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Michelin Pilot Sport 4 | 2+ | 1- | |||||
| Toon testgegevens | |||||||
| 100% (12x) | 85% (2x) | |||
|---|---|---|---|---|
| Voorbeeldig | Zeer goed | Sterk aanbevolen | Testwinnaar | Fijn |
| 6x | 2x | 3x | 1x | 2x |
| R17 | R18 | R19 |
|---|---|---|
| 100% (1x) | 98.5% (10x) | 95% (3x) |
| 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|
| 97.9% (7x) | 100% (1x) | 97.5% (6x) |
Michelin Pilot Sport 4 is gemaakt in Spanje/Duitsland.