Klantenpopulariteit
Gebaseerd op 36 beoordelingen
Geen dislikes beschikbaar
Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2016
Goodyear Eagle F1 Asymmetric 3 is getest 2x (GTÜ,...) en won de Automotorsport 235/40 R18 test.
2017
Goodyear Eagle F1 Asymmetric 3 is getest 8x (SportAuto,...) en won de Autobild 235/50 R18 test.
2018
Goodyear Eagle F1 Asymmetric 3 is getest 2x (Automotorsport,...)
2019
Goodyear Eagle F1 Asymmetric 3 werd vervangen door Goodyear Eagle F1 Asymmetric 5
Goodyear Eagle F1 Asymmetric 3 is gemaakt in 184 maten, beginnend bij 205/40 R17 tot 315/30 R22.
Goodyear
Eagle F1 Asymmetric 3
Alle bandentesten waar Goodyear Eagle F1 Asymmetric 3 te zien was:Alle tests

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 150 | 55 | 39 | 14 | 7 | ||
| Goodyear Eagle F1 Asymmetric 3 | 139 | 59 | 45 | 17 | 8 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,4 | 9,8 | 9,3 | 10 | |||
| Goodyear Eagle F1 Asymmetric 3 | 8,0 | 7,6 | 8,3 | 9,4 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Goodyear Eagle F1 Asymmetric 3 | 2 | 2 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Impact op het milieu | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,5 | 9,5 | 9,4 | ||||
| Goodyear Eagle F1 Asymmetric 3 | 8,6 | 9,1 | 9,4 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | 2+ | ||||
| Goodyear Eagle F1 Asymmetric 3 | 1- | 2+ | 2 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Soelaas | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
| Goodyear Eagle F1 Asymmetric 3 | 280,3 | 48 | 29,5 | 91,6 | 20,5 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Goodyear Eagle F1 Asymmetric 3 | 2+ | 2+ | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Gebruikskosten | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 1- | 1 | ||||
| Goodyear Eagle F1 Asymmetric 3 | 2+ | 2 | 2- | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,4 | ||||||
| Goodyear Eagle F1 Asymmetric 3 | 7,9 | ||||||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 34,1 | 34,6 | |||||
| Goodyear Eagle F1 Asymmetric 3 | 35,2 | 37,5 | |||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,4 | 9,6 | 9,5 | 10 | 10 | ||
| Goodyear Eagle F1 Asymmetric 3 | 9,4 | 9,6 | 9,3 | 10 | 8 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 278 | 146 | 143 | 25 | 10 | ||
| Goodyear Eagle F1 Asymmetric 3 | 267 | 134 | 133 | 19 | 10 | ||
| Toon testgegevens | |||||||
| 100% (4x) | 85% (3x) | 75% (1x) | ||
|---|---|---|---|---|
| Voorbeeldig | Sterk aanbevolen | Geadviseerd | Fijn | Nog steeds aanbevolen |
| 3x | 1x | 2x | 1x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 85% (1x) | 90.8% (6x) | 100% (1x) |
| 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|
| 85% (2x) | 96.3% (4x) | 87.5% (2x) |
Goodyear Eagle F1 Asymmetric 3 is gemaakt in Duitsland.