Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2018
Continental AllSeasonContact is getest 6x (ADAC,...) en won de Autoklub ČR 205/55 R16 test.
2019
Continental AllSeasonContact is getest 3x (ACE,...) en won de ACE 205/60 R16 test.
2020
Continental AllSeasonContact is getest 5x (Autoklub ČR,...) en won de Autoklub ČR 205/55 R16 test.
2021
Continental AllSeasonContact is getest 4x (Tyre Reviews,...)
2022
Continental AllSeasonContact is getest 7x (Autobild,...) en won de Gute-Fahrt 235/55 R18 test.
2024
Continental AllSeasonContact is getest 1x (Autobild)
2023
Continental AllSeasonContact werd vervangen door Continental AllSeasonContact 2
Continental AllSeasonContact is gemaakt in 100 maten, beginnend bij 125/80 R13 tot 275/45 R20.
Continental
AllSeasonContact
Alle bandentesten waar Continental AllSeasonContact te zien was:Alle tests

| Naam | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact | |||||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten |
|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | 1- | 1 |
| Continental AllSeasonContact | 2 | 3+ | 1- | 3 |

| Naam |
|---|
| Continental AllSeasonContact |

| Naam | Puntentotaal | Nat | Droog | Sneeuw | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
| Toon testgegevens | |||||||

| Naam | Winter | Nat | Droog | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 63 | 64 | 46 | 19 | 9 | ||
| Continental AllSeasonContact | 57 | 60 | 42 | 18 | 7 | ||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek |
|---|---|---|
| Beste waarden in test | 39,9 | 44,4 |
| Continental AllSeasonContact | 45,8 | 48,9 |

| Naam | Nat | Droog | Sneeuw |
|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 2+ |
| Continental AllSeasonContact | 2+ | 2- | 1- |

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 2+ | 1 | ||||
| Continental AllSeasonContact | 2 | 2- | 1 | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Rolweerstand | Verslijten | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Continental AllSeasonContact | 2 | 2 | 2+ | 2+ | 2 | ||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 37,6 | 50 | |||||
| Continental AllSeasonContact | 42,3 | 53 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 2+ | 1 | 1 | |||
| Continental AllSeasonContact | 2+ | 2 | 1- | 1- | |||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 39,7 | 45 | |||||
| Continental AllSeasonContact | 43 | 48,6 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Ijs | Lawaai | Verslijten | Brandstofverbruik |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
| Continental AllSeasonContact | 2,6 | 3,6 | 3,0 | 2,4 | 3,0 | 1,5 | 1,5 |
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | Remweg op ijs | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 13,9 | 14,8 | 16,4 | ||||
| Continental AllSeasonContact | 15,2 | 16,1 | 24,7 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
| Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Winter | Nat | Droog | Rolweerstand | Lawaai | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 200 | 66 | 66 | 49 | 18 | 8 | |
| Continental AllSeasonContact | 200 | 56 | 66 | 46 | 18 | 8 | |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 2+ | 1 | |||
| Continental AllSeasonContact | 2 | 2- | 2+ | 1- | |||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 39,5 | 46,3 | |||||
| Continental AllSeasonContact | 42,6 | 49,9 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2 | 2+ | 2+ | |||
| Continental AllSeasonContact | 2+ | 2- | 2+ | 2+ | |||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 39,4 | 45,2 | |||||
| Continental AllSeasonContact | 43,4 | 48,6 | |||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | Rolweerstand | Lawaai | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Continental AllSeasonContact | 100 | 100 | 100 | 100 | 100 | 100 | |
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,0 | ||||||
| Continental AllSeasonContact | 9,0 | ||||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Ijs | Lawaai | Verslijten | Brandstofverbruik |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
| Continental AllSeasonContact | 1,9 | 3,0 | 2,3 | 2,4 | 3,4 | 2,0 | 1,7 |
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 205 | 117 | 109 | ||||
| Continental AllSeasonContact | 200 | 106 | 9 | ||||
| Toon testgegevens | |||||||
| 100% (7x) | 85% (8x) | 65% (1x) | ||||
|---|---|---|---|---|---|---|
| Sterk aanbevolen | Zeer goed | Voorbeeldig | Fijn | Geadviseerd | Voldoende | Toereikend |
| 3x | 1x | 3x | 2x | 2x | 4x | 1x |
| R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|
| 85% (1x) | 100% (1x) | 95% (6x) | 84% (5x) | 90% (3x) |
| 175/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 92.5% (2x) | 97% (5x) | 85% (1x) | 88% (5x) | 82.5% (2x) |
Continental AllSeasonContact is gemaakt in Slowakije/Tsjechische Republiek/Frankrijk.