We hadden hoge verwachtingen van de nieuwe Continental vierseizoenenband en hij heeft zeker niet teleurgesteld. Hij leunt een beetje op kilometrage, wat een geweldige strategie is als je bedenkt dat vierseizoenenbanden meestal niet worden gebruikt voor sportief rijden.
Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2023
Continental AllSeasonContact 2 is gelanceerden verving Continental AllSeasonContact.
2023
Continental AllSeasonContact 2 is getest 2x (Autobild,...)
2024
Continental AllSeasonContact 2 is getest 8x (Tyre Reviews,...) en won de Tyre Reviews 205/55 R16 test.
2025
Continental AllSeasonContact 2 is getest 7x (Tyre Reviews,...) en won de Autobild 215/50 R18 test.
Continental AllSeasonContact 2 is gemaakt in 284 maten, beginnend bij 165/60 R15 tot 285/35 R22.
Continental
AllSeasonContact 2
Alle bandentesten waar Continental AllSeasonContact 2 te zien was:Alle tests

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 38.0 | 43.9 | |||||
| Continental AllSeasonContact 2 | 41.5 | 44.9 | |||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Winter | Nat | Droog | Sneeuw | Rolweerstand | Lawaai | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | Gebruikskosten |
|---|---|---|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 130 |
| Continental AllSeasonContact 2 | 99.0 | 99.8 | 98.6 | 99.7 | 100.0 | 92.9 | 98.6 | 92.7 | 93.6 | 117 |
| Toon testgegevens | ||||||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 7.9 | ||||||
| Continental AllSeasonContact 2 | 7.7 | ||||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Winter | Nat | Droog | Sneeuw | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 4.2 | 1– | 2+ | 2+ | 1– | ||
| Continental AllSeasonContact 2 | 1.2 | 1– | 2+ | 2 | 1– | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | 1 | ||||
| Continental AllSeasonContact 2 | 2+ | 2+ | 2 | ||||
| Toon testgegevens | |||||||

| Naam | Winter | Nat | Droog | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 2+ | 1– | |||
| Continental AllSeasonContact 2 | 2+ | 2 | 2 | 2 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
| Continental AllSeasonContact 2 | 8.8 | 8.9 | 9.2 | 10.0 | |||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 97.5 | 77 | 90 | 90 | |||
| Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
| Toon testgegevens | |||||||

| Naam | Winter | Nat | Droog | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 62 | 66 | 52 | 26 | |||
| Continental AllSeasonContact 2 | 51 | 66 | 52 | 24 | |||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 401 | ||||||
| Continental AllSeasonContact 2 | 401 | ||||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 2+ | 2+ | |||
| Continental AllSeasonContact 2 | 2+ | 2 | 2+ | 3+ | |||
| Toon testgegevens | |||||||

| Naam | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact 2 | |||||||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 36.8 | 50.5 | |||||
| Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
| Toon testgegevens | |||||||

| Naam | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact 2 | |||||||
| Toon testgegevens | |||||||

| Naam | Stoppen van de afstand bij droogte | Stopplaats op nat wegdek | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 37.7 | 45 | |||||
| Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
| Toon testgegevens | |||||||
| 100% (11x) | 85% (1x) | ||||
|---|---|---|---|---|---|
| Sterk aanbevolen | Voorbeeldig | Uitstekend | Sterk aanbevolen | Testwinnaar | Fijn |
| 3x | 4x | 1x | 1x | 2x | 1x |
| R16 | R17 | R18 | R19 |
|---|---|---|---|
| 100% (1x) | 100% (5x) | 97% (5x) | 100% (1x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|
| 100% (2x) | 100% (4x) | 100% (4x) | 100% (1x) | 85% (1x) |
Continental AllSeasonContact 2 is gemaakt in Tsjechische Republiek.
Ja, deze band is ook gemaakt in suv maten.