Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2015
Pirelli Cinturato All Season is getest 2x (Autobild,...)
2016
Pirelli Cinturato All Season is getest 3x (ADAC,...)
2017
Pirelli Cinturato All Season is getest 3x (Autobild,...)
2018
Pirelli Cinturato All Season is getest 2x (Autobild,...)
Pirelli Cinturato All Season is gemaakt in 44 maten, beginnend bij 165/70 R14 tot 315/35 R20.
Pirelli
Cinturato All Season
Alle bandentesten waar Pirelli Cinturato All Season te zien was:Alle tests

| Naam | Puntentotaal | Nat | Droog | Sneeuw | Rolweerstand | Lawaai | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Pirelli Cinturato All Season | 94 | 94,7 | 95,1 | 92,3 | 95,9 | 101,3 | |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2 | 2+ | 2+ | |||
| Pirelli Cinturato All Season | 3+ | 2- | 2 | 3 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Rolweerstand | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 2+ | 1 | 2+ | |||
| Pirelli Cinturato All Season | 2+ | 3+ | 2- | 3 | |||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 358 | 124 | 138 | 134 | |||
| Pirelli Cinturato All Season | 281 | 110 | 104 | 67 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Rolweerstand | Lawaai | Soelaas | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 3 | 2 | 2 | 4 | 4 | |
| Pirelli Cinturato All Season | 6 | 5 | 5 | 6 | 5 | 5 | |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Ijs | Lawaai | Verslijten | Brandstofverbruik |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2,5 | 2,2 | 1,8 | 2,3 | 2,7 | 1,5 | 1,6 |
| Pirelli Cinturato All Season | 3,1 | 3,8 | 3,9 | 2,3 | 3,1 | 2,0 | 2,0 |
| Toon testgegevens | |||||||

| Naam | Winter | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 7 | ||||||
| Pirelli Cinturato All Season | 10 | ||||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Winter | Nat | Droog | Impact op het milieu | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 203 | 14 | 37 | 39 | 28 | ||
| Pirelli Cinturato All Season | 147 | 23 | 51 | 44 | 29 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 1- | 2+ | ||||
| Pirelli Cinturato All Season | 2 | 2 | 3+ | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | Rolweerstand | Lawaai | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100 | 273,3 | 192,5 | 339,4 | 81,8 | 85,6 | |
| Pirelli Cinturato All Season | 94,7 | 295 | 199,7 | 339,4 | 96 | 98,9 | |
| Toon testgegevens | |||||||
| 85% (4x) | 80% (1x) | 65% (1x) | ||
|---|---|---|---|---|
| Voldoende | Goedvinden | Voldoende | Goed - | Toereikend |
| 1x | 1x | 2x | 1x | 1x |
| R15 | R16 |
|---|---|
| 85% (3x) | 76.7% (3x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx |
|---|---|---|
| 85% (1x) | 85% (2x) | 76.7% (3x) |
Ja, deze band is ook gemaakt in suv maten.