Klantenpopulariteit
Gebaseerd op 18 beoordelingen
Geen dislikes beschikbaar
Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2015
Pirelli Winter Sottozero 3 is getest 5x (Sportscars,...)
2016
Pirelli Winter Sottozero 3 is getest 5x (Autoklub ČR,...)
2017
Pirelli Winter Sottozero 3 is getest 7x (Sportscars,...)
2018
Pirelli Winter Sottozero 3 is getest 1x (Sportscars)
2019
Pirelli Winter Sottozero 3 is getest 3x (Automotorsport,...)
2020
Pirelli Winter Sottozero 3 is getest 4x (Autobild,...)
2021
Pirelli Winter Sottozero 3 is getest 2x (TÜV,...)
Pirelli Winter Sottozero 3 is gemaakt in 25 maten, beginnend bij 205/60 R16 tot 355/25 R21.
Pirelli
Winter Sottozero 3
Alle bandentesten waar Pirelli Winter Sottozero 3 te zien was:Alle tests

| Naam | Puntentotaal | Winter | Nat | Droog | Rolweerstand | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
| Pirelli Winter Sottozero 3 | 1013 | 262,15 | 448,85 | 202,4 | 100 | ||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Ijs | Lawaai | Verslijten | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
| Pirelli Winter Sottozero 3 | 2,9 | 3,3 | 1,6 | 3,0 | 3,6 | 2,5 | |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Ijs | Lawaai | Verslijten | Brandstofverbruik |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
| Pirelli Winter Sottozero 3 | 2,3 | 3,0 | 2,6 | 2,7 | 3,4 | 2,5 | 2,3 |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | 2+ | 1- | |||
| Pirelli Winter Sottozero 3 | 3+ | 2 | 2- | 2 | |||
| Toon testgegevens | |||||||

| Naam | Stopplaats op nat wegdek | Stoppen van de afstand op sneeuw | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 30,3 | 24,3 | |||||
| Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2 | 1- | ||||
| Pirelli Winter Sottozero 3 | 2- | 2- | 2- | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 8,9 | ||||||
| Pirelli Winter Sottozero 3 | 7,0 | ||||||
| Toon testgegevens | |||||||

| Naam | Stopplaats op nat wegdek | Stoppen van de afstand op sneeuw | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 29,2 | 24 | |||||
| Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 1 | 2+ | |||
| Pirelli Winter Sottozero 3 | 2 | 2- | 3+ | 3+ | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 1 | ||||
| Pirelli Winter Sottozero 3 | 2- | 2+ | 2 | ||||
| Toon testgegevens | |||||||

| Naam | Stopplaats op nat wegdek | Stoppen van de afstand op sneeuw | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 32,2 | 25,9 | |||||
| Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Gebruikskosten | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 2+ | 1 | 2+ | |||
| Pirelli Winter Sottozero 3 | 1- | 2 | 3+ | 3 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | 1- | ||||
| Pirelli Winter Sottozero 3 | 2 | 2- | 2+ | ||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | 1- | ||||
| Pirelli Winter Sottozero 3 | 1- | 2 | 2 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100 | ||||||
| Pirelli Winter Sottozero 3 | 97,9 | ||||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Winter | Nat | Droog | Rolweerstand | Lawaai | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 203 | 69 | 65 | 44 | 18 | 8 | |
| Pirelli Winter Sottozero 3 | 190 | 63 | 56 | 42 | 17 | 7 | |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,6 | 9,2 | 9,9 | 10 | |||
| Pirelli Winter Sottozero 3 | 7,9 | 8,2 | 7,8 | 6,6 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2 | 2 | 1- | ||||
| Pirelli Winter Sottozero 3 | 2 | 2 | 2 | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 101 | 100 | 103,3 | 100,3 | |||
| Pirelli Winter Sottozero 3 | 95,2 | 89,8 | 100,2 | 95,6 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Ijs | Lawaai | Verslijten | Brandstofverbruik |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
| Pirelli Winter Sottozero 3 | 2,7 | 2,9 | 2,7 | 2,6 | 3,1 | 2,5 | 2,2 |
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100 | 100 | 100 | 100 | 100 | ||
| Pirelli Winter Sottozero 3 | 99,6 | 99 | 94,8 | 93 | 99,1 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | ||||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,2 | ||||||
| Pirelli Winter Sottozero 3 | 8,6 | ||||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | Sneeuw | ||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2 | 1- | ||||
| Pirelli Winter Sottozero 3 | 2+ | 2- | 1- | ||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | Impact op het milieu | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,2 | 9,4 | 9,2 | 9,3 | 9,4 | ||
| Pirelli Winter Sottozero 3 | 9,1 | 8,7 | 9,2 | 9,3 | 9,1 | ||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Winter | Nat | Droog | Rolweerstand | Lawaai | |
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 205 | 64 | 70 | 46 | 18 | 8 | |
| Pirelli Winter Sottozero 3 | 188 | 56 | 63 | 45 | 18 | 2 | |
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Sneeuw | Impact op het milieu | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,2 | 9,2 | 9,7 | 9,3 | 9,1 | ||
| Pirelli Winter Sottozero 3 | 8,6 | 8,3 | 8,7 | 9,3 | 7,7 | ||
| Toon testgegevens | |||||||
| 100% (4x) | 85% (15x) | 75% (1x) | |||||
|---|---|---|---|---|---|---|---|
| Voorbeeldig | Sterk aanbevolen | Geadviseerd | Voldoende | Geadviseerd | Voldoende | Fijn | Nog steeds aanbevolen |
| 3x | 1x | 1x | 7x | 3x | 1x | 3x | 1x |
| R16 | R17 | R18 | R19 |
|---|---|---|---|
| 85% (1x) | 88% (10x) | 87.5% (8x) | 85% (1x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|
| 85% (1x) | 85% (1x) | 88.2% (11x) | 85% (4x) | 90% (3x) |
Pirelli Winter Sottozero 3 is gemaakt in Italië.