| Bandenmaat | Organisatie | Jaar | Type | Aanwijzing | Winnaar | Beste waarde | Geteste banden | Voertuig |
|---|---|---|---|---|---|---|---|---|
| 215/40 R18 | Sportauto | 2024 | Personenauto | Continental PremiumContact 7 | Maxxis Victra Sport 5 | 5 | Hyundai i20 N | |
| 225/40 R18 | SportAuto | 2023 | Personenauto | Continental SportContact 7 | Firestone Firehawk Sport | 11 | Audi S3 | |
| 235/35 R19 | Sportauto | 2022 | Semislick | Nankang Sportnex AR-1 | Nankang AR-1 | 3 | Hyundai i30 N | |
| 235/35 R19 | Sportauto | 2022 | Personenauto | Continental SportContact 7 | Falken Azenis FK510 | 7 | Hyundai i30 N | |
| 225/40 R18 | SportAuto | 2017 | Semislick | Pirelli PZero Trofeo | 3 | |||
| 225/40 R18 | SportAuto | 2017 | Personenauto | Michelin Pilot Sport 4 | 7 | |||
| 235/35 R19 | Sportauto | 2015 | Personenauto | Pirelli P ZERO | 7 | |||
| Bandenmaat | Organisatie | Jaar | Type | Aanwijzing | Winnaar | Beste waarde | Geteste banden | Voertuig |
We beantwoorden je vragen graag
Meestal reageren we binnen 30 minuten