Pilot Sport 4S is de sportievere versie van de Pilot Sports en de meest sportieve band die nog steeds let op de prestaties op nat wegdek, wat zijn sterke kant is. Hij is meestal duur, maar staat ook garant voor een band met geweldige prestaties.
Deze grafiek toont hoe de band zich verhoudt in verschillende eigenschappen vergeleken met andere geteste banden. een hoger percentiel betekent betere prestaties - 100% betekent beter dan elke band in elke test, 0% betekent slechter dan elke band in elke test.
Vergelijkingsgegevens laden...
2018
Michelin Pilot Sport 4 S is getest 2x (Autobild,...) en won de Autobild 245/30 R20 test.
2020
Michelin Pilot Sport 4 S is getest 1x (Autobild) en won de Autobild 245/35 R19 test.
2021
Michelin Pilot Sport 4 S is getest 3x (Tyre Reviews,...) en won de Autobild 255/35 R19 test.
2022
Michelin Pilot Sport 4 S is getest 1x (Tyre Reviews)
2023
Michelin Pilot Sport 4 S is getest 1x (SportAuto)
2025
Michelin Pilot Sport 4 S is getest 2x (TYRE REVIEWS,...)
2024
Michelin Pilot Sport 4 S werd vervangen door Michelin Pilot Sport S 5
Michelin Pilot Sport 4 S is gemaakt in 195 maten, beginnend bij 205/40 R18 tot 315/30 R23.
Michelin
Pilot Sport 4 S
Alle bandentesten waar Michelin Pilot Sport 4 S te zien was:Alle tests

| Naam | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Pilot Sport 4 S | |||||||
| Toon testgegevens | |||||||

| Naam | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Pilot Sport 4 S | |||||||
| Toon testgegevens | |||||||

| Naam | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Pilot Sport 4 S | |||||||
| Toon testgegevens | |||||||

| Naam |
|---|
| Michelin Pilot Sport 4 S |

| Naam | Puntentotaal | Nat | Droog | Impact op het milieu | |||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 9,1 | 5,7 | 5,7 | 6,3 | |||
| Michelin Pilot Sport 4 S | 9,1 | 8,8 | 9,5 | 8 | |||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1 | 1- | |||||
| Michelin Pilot Sport 4 S | 2+ | 1- | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Michelin Pilot Sport 4 S | 2+ | 1- | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | |||||
| Michelin Pilot Sport 4 S | 1- | 2+ | |||||
| Toon testgegevens | |||||||

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 2+ | 1- | |||||
| Michelin Pilot Sport 4 S | 2 | 2+ | |||||
| Toon testgegevens | |||||||
| 100% (10x) | |||
|---|---|---|---|
| Sterk aanbevolen | Sterk aanbevolen | Voorbeeldig | Zeer goed |
| 2x | 1x | 5x | 2x |
| R18 | R19 | R20 |
|---|---|---|
| 100% (3x) | 100% (4x) | 100% (3x) |
| 225/xx Rxx | 245/xx Rxx | 255/xx Rxx | 265/xx Rxx | 295/xx Rxx |
|---|---|---|---|---|
| 100% (3x) | 100% (3x) | 100% (2x) | 100% (1x) | 100% (1x) |
Michelin Pilot Sport 4 S is gemaakt in Verenigde staten.
Ja, deze band is ook gemaakt in suv maten.