Vergelijkingsgegevens laden...
2015
Goodyear Eagle F1 Asymetric 2 is getest 1x (Autoexpress)
2018
Goodyear Eagle F1 Asymetric 2 is getest 1x (Autobild)
Goodyear
Eagle F1 Asymetric 2
Alle bandentesten waar Goodyear Eagle F1 Asymetric 2 te zien was:Alle tests

| Naam | Nat | Droog | |||||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 1- | 2+ | |||||
| Goodyear Eagle F1 Asymetric 2 | 2+ | 2 | |||||
| Toon testgegevens | |||||||

| Naam | Puntentotaal | Nat | Droog | Rolweerstand | Lawaai | ||
|---|---|---|---|---|---|---|---|
| Beste waarden in test | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
| Goodyear Eagle F1 Asymetric 2 | 96,7 | 287,9 | 190,1 | 89,4 | 97,8 | ||
| Toon testgegevens | |||||||
| 100% (1x) |
|---|
| Voorbeeldig |
| 1x |
| R20 |
|---|
| 100% (1x) |
| 245/xx Rxx |
|---|
| 100% (1x) |