Continental



Voor de Renault Captur in 2026, zijn de hoogst beoordeelde De zomer banden Continental Premiumcontact 7 (beoordeeld 9.8/10) en Dunlop Blue Response TG (beoordeeld 9.8/10). De Renault Captur gebruikt 6 bandenmaten over 4 generaties. Ranglijsten gebaseerd op geaggregeerde professionele bandentestresultaten.
Source: aggregated data from adac, tcs, auto bild, gtÜ and other independent tyre testing organizations.
Continental
DunlopDe Dunlop Blue Response TG is een nieuwe zomerband voor touring van Dunlop, ontworpen als opvolger van de langlopende Dunlop Sport BluResponse. Geplaatst in het middensegment, richt hij zich op bestuu
Pirelli| # | Band | Beoordeling | Nat | Droog | Lawaai | Soelaas | Segment | Monteren |
|---|---|---|---|---|---|---|---|---|
| 1 | Continental Premiumcontact 7 | 9.8 | 8.9 | 8.9 | 6.7 | 6.9 | Premie | 100% |
| 2 | Dunlop Blue Response TG | 9.8 | - | - | - | - | Premie | 150% |
| 3 | Pirelli CINTURATO (C3) | 9.7 | 9.4 | 9.3 | 7.4 | 8.6 | Premie | 50% |
| 4 | Goodyear Eagle F1 Asymmetric 6 | 9.4 | 8.5 | 9.1 | 8.1 | 7.4 | Premie | 66% |
| 5 | Goodyear Efficientgrip 2 SUV | 9.2 | 8.7 | 8.5 | 9.8 | 9.4 | Premie | 200% |
Goodyear
Goodyear
Pirelli
Bridgestone
Pirelli
Bridgestone
Goodyear
Kumho
Michelin
Nokian
Continental
Bridgestone